PULASKI COUNTY (6-18) – Construction on I-30 in Little Rock will require lane and ramp closures, according to Arkansas Department of Transportation (ARDOT) officials.
Weather permitting, the following travel impacts and traffic pattern changes will occur during the week of June 21, including detour routes.
- Mon., June 21 – Fri., June 25 | 9 a.m. – 3 p.m. | 4th St. intersections with Rock St. and River Market Ave. | Daytime right-lane and sidewalk closures at the intersections. Pedestrian detour routes will be signed for sidewalk closures. Some street parking will be impacted. Watch for flagging operations.
- Mon., June 21 – Fri., June 25 | 10 p.m. – 5 a.m. | Cumberland St. ramp to I-30 eastbound | On-ramp closed during overnight hours. Detour will be signed to use the 6th St. on-ramp to I-30 eastbound. See detour map NR 21-189-A for details.
- Mon., June 21 – Fri., June 25 | 10 p.m. – 5 a.m. | I-30 eastbound ramp to Cantrell Rd. | Exit ramp to Cantrell Rd., President Clinton Ave. (Exit 141A) closed during overnight hours. I-30 eastbound right lane also closed between 6th St. and Exit 141A. Ramp detour route will be signed to use Broadway St. (Exit 141B). See detour map NR 21-189-B for details.
- Mon., June 21 – Fri., June 25 | 7 p.m. – 5 a.m. | I-30 eastbound and westbound | Overnight single and double-lane closures between the South Terminal and I-630. Double-lane closures will be limited to 9 p.m. to 5 a.m.
- Mon., June 21 – Fri., June 25 | 8 p.m. – 5 a.m. | I-30 eastbound | Overnight single and double-lane closures between I-630 and the Cantrell Interchange. Double-lane closures will be limited to 10 p.m. to 5 a.m.
- Mon., June 21 | 8 p.m. – 5 a.m. | I-30 westbound | Overnight single and double-lane closures between 4th St. and I-630. Double-lane closures will be limited to 11 p.m. to 4 a.m.
- Tues., June 22 and Thurs., June 24 | 10 p.m. – 5 a.m. | I-630 eastbound ramp to I-30 eastbound (Exit 139 A) | Full ramp closure during overnight hours. Detour will be signed to use Exit 139B to Roosevelt Rd. See detour map NR 21-189-C for details.
Traffic will be controlled by construction barrels, signage, and flagging operations. Drivers should exercise caution when approaching and traveling through all highway work zones.
A long-term and permanent travel impact interactive map is available at 30Crossing.com, along with additional project information. Additional travel information can be found at IDriveArkansas.com or ARDOT.gov. You can also follow us on Twitter @IDriveArkansas for traffic and @myARDOT for everything else.
-End-
Contact: Krista Guthrie
NR 21-189
June 18, 2021