PULASKI COUNTY (4-9) – Construction on I-30 in Little Rock and North Little Rock will require lane closures, according to Arkansas Department of Transportation (ARDOT) officials.
Weather permitting, the following travel impacts and traffic pattern changes will occur during the week of April 12:
- Mon., April 12– Wed., April 14|9 p.m. – 5 a.m. | I-30 eastbound exit ramp to Cantrell Rd. | Overnight full-ramp closure for I-30 eastbound Exit 141A. Traffic can detour eastbound to Exit 141B at Broadway Avenue and return westbound to Cantrell Road.
- Mon., April 12 – Fri., April 16 |7 a.m. – 5 p.m. | 3rd St. westbound | Daytime lane closure between Ferry and Sherman Sts.
- Mon., April 12 – Fri., April 16 | 9 a.m. – 3 p.m. | 4th St. intersections with Cumberland Ave., Rock St., and River Market Ave. | Daytime right lane and sidewalk closures at the intersections. Pedestrian detour routes will be signed for sidewalk closures. Some street parking will be impacted. Watch for flagging operations.
- Mon., April 12 – Sun., April 18 | 8 p.m. – 5 a.m. | I-40 | Eastbound and westbound overnight single-lane closures. Westbound lane closed between North Hills Boulevard on-ramp and the I-30 westbound overpass. Eastbound lane closed between the I-40/I-30 split and the merge from I-30 eastbound.
- Wed., April 14 | Collins Street/Mahlon Martin Street northbound | A new section of one-lane road will open, connecting Collins Street/Mahlon Martin Street between 3rd and 4th Sts. See new traffic pattern map NR 21-090-A.
- Fri., April 16 |9 p.m. – 10 a.m. | I-40 westbound | Overnight double-left lane closures between North Hills Boulevard and the interchange with I-30.
- Sun., April 18 | 9 p.m. – 4 a.m. |I-40 westbound | Overnight double-left lane closures between North Hills Boulevard and the interchange with I-30.
Traffic will be controlled by construction barrels, signage, and flagging operations. Drivers should exercise caution when approaching and traveling through all highway work zones.
A long-term and permanent travel impact interactive map is available at 30Crossing.com, along with additional project information. Additional travel information can be found at IDriveArkansas.com or ARDOT.gov. You can also follow us on Twitter @IDriveArkansas for traffic and @myARDOT for everything else.
-End-
Contact: Krista Sides
NR 21-090
April 9, 2021